Daily WSKt and ŚDZt profiles for Lw gas are presented in the table below:
| Tariff Group | WSKt [kWh/oC] | ŚDZt [kWh/point] |
|---|---|---|
| Lw-1.1 i Lw-1.2 | 0,000 | 3,739 |
| Lw-2.1 i Lw-2.2 | 0,377 | 21,079 |
| Lw-3.6 i Lw-3.9 | 7,653 | 19,429 |
| Lw-4 | 51,276 | 133,816 |
Go to page About PSG
The core goal of investment in PSG is connecting new customers.
Go to page Security
Find out what to do when gas is leaking.
Go to page Career
Go to page Contact us
| Tariff Group | WSKt [kWh/oC] | ŚDZt [kWh/point] |
|---|---|---|
| Lw-1.1 i Lw-1.2 | 0,000 | 3,739 |
| Lw-2.1 i Lw-2.2 | 0,377 | 21,079 |
| Lw-3.6 i Lw-3.9 | 7,653 | 19,429 |
| Lw-4 | 51,276 | 133,816 |
| Tariff Group | WSKt [kWh/oC] | ŚDZt [kWh/point] |
|---|---|---|
| Lw-1.1 i Lw-1.2 | 0,003 | 3,541 |
| Lw-2.1 i Lw-2.2 | 0,491 | 18,525 |
| Lw-3.6 i Lw-3.9 | 6,228 | 20,746 |
| Lw-4 | 46,908 | 185,824 |
| Tariff Group | WSKt [kWh/oC] | ŚDZt [kWh/point] |
|---|---|---|
| W-1.1 i W-1.2 | 0,037 | 3,291 |
| W-2.1 i W-2.2 | 0,383 | 14,880 |
| W-3.6 i W-3.9 | 6,841 | 15,399 |
| W-4 | 43,836 | 115,460 |
Distribution Network Code Distribution Contract ORCS map and gas quality